Page 1 of 2
# Name Phone Fax
1 Animal Control (585) 359-7005 (585) 359-7029
2 Michael Yudelson (585) 359-7001 (585) 334-9667
3 Assessor's Office (585) 359-7032 (585) 334-9667
4 Nathan Gabbert (585) 359-7032 (585) 334-9667
5 Building & Fire Prevention (585) 359-7060 (585) 321-6093
6 Patricia Shaffer (585) 359-7035 (585) 334-9667
7 Michael Catalano (585) 444-2211 (585) 359-7029
8 Code Enforcement (585) 359-7066 (585) 321-6093
9 Engineering (585) 359-7070 (585) 359-7069
10 William Mulligan, Jr. (585) 424-4600
11 Finance/Personnel (585) 359-7020 (585) 334-9667
12 Catherine McCabe (585) 334-7142
13 Hansen Nature Center (585) 359-7044
14 Janet Zinck
15 Highway (585) 359-7005 (585) 359-7029
16 Jack Moore (585) 359-3310
17 Library (585) 359-7092 (585) 334-6369
18 Chuck Marshall (585) 359-7008 (585) 359-7029
19 Parks & Facilities (585) 359-7005 (585) 359-7029
20 Tim Ochs (585) 444-2212 (585) 359-7029

Calendar

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2